REDMI NOTE 8 PRO 6GB, 64GB INTERNAL + SCREEN GUARD + HEADSET
OFFER VALID UP TO 31-07-2020
Details
Xiaomi Redmi Note 8 Pro 64GB - Mineral Gray is a Dual SIM smartphone with 6.53-inch FHD+ IPS LCD Display and 19.5:9 Aspect Ratio, Dot Drop Notch, capacitive touchscreen.
This smartphone runs Android 9.0 Pie with MIUI 10. It holds MediaTek Helio G90T octa-core 2.05 GHz processing speed, with Mali-G76 MC4 GPU. It features 6GB RAM and 64GB internal memory.
The selfie camera is 20MP front camera; while the rear quad cameras are 64MP + 8MP + 2MP + 2MP with LED Flash.
It sports a 4500mAh non-removable Li-Po. It features: Fingerprint (rear mounted) and Face Recognition, WiFi, I 4G LTE, Bluetooth, USB Type-C, GPS, 3.5mm audio port, accelerometer, gyro, proximity, compass.
| Manufacturer | Xiaomi |
|---|---|
| Color | Grey |
| Dimensions h x w x d (mm) | 161.4 x 76.4 x 8.8 mm |
| Weight with battery (g) | 200 |
| Operating System | Android |
| OS Version | Pie |
| Screen size (Inch) | 6.53" |
| Pixel density (PPI) | 395 |
| Protection | Corning Gorilla Glass 5 |
| Display resolution | 1080 x 2340 pixels |
| Display Technology | FHD IPS |
| Display type | Capacitive touchscreen |
| Front facing camera (Mpix) | 20 MP |
| Front camera specs | f/2.0 |
| Maximum video resolution front | 1080p@30fps |
| Maximum video resolution main | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Main camera (Mpix) | 48 MP |
| Main camera specs | f/1.9 |
| Processor CPU Cores | Octa-core |
| CPU speed | 2.5 GHz |
| CPU Chip set | Mediatek Helio P70 |
| GPU Graphics Processor | Mali-G76MP10 |
| RAM | 4Gb |
| Internal memory | 64 Gb |
| Memory card slot | YES |
| Battery capacity (mAh) | 4500 mAh |
| Battery technology | Non-removable Li-Pol |
| GSM Frequency | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| EDGE | YES |
| UMTS Frequency | NA |
| HSPA (Download/Upload) | 42.2/5.76 Mbps |
| LTE Band and frequency | GLOBE, SMART |
| LTE (Download/Upload) | NA |
| SIM Card | Dual SIM |
| SIM Card 1 size | Nano SIM |
| SIM Card 2 size | Nano SIM |
| WiFi | 802.11 a/b/g/n/ac |
| Hotspot | YES |
| Bluetooth | YES |
| Bluetooth version | 5.0, A2DP, LE |
| DLNA | NA |
| Headset connection | 3.5mm audio jack |
| USB connector type | USB Type-C |
| Infrared | NO |
| NFC | YES |
| Micro USB | NO |
| Accelerometer | YES |
| Barometer | NO |
| Digital Compass | YES |
| Fingerprint ID | YES |
| GPS | YES |
| A-GPS | YES |
| Glonass | YES |
| Gyroscope | YES |
| Heart Rate Monitor | NO |
| USB on the go | YES |
| Wireless charging | NO |
| Wireless charging standard | NA |
| Announced | September 2019 |
| Release date | October 2019 |








