QUAIL MEAT PER PIECE
Nutrition Facts
| Calories 227 |
| % Daily Value* | |
| Total Fat 14 g | 21% |
| Saturated fat 4 g | 20% |
| Polyunsaturated fat 3.5 g | |
| Monounsaturated fat 4.9 g | |
| Cholesterol 86 mg | 28% |
| Sodium 52 mg | 2% |
| Potassium 216 mg | 6% |
| Total Carbohydrate 0 g | 0% |
| Dietary fiber 0 g | 0% |
| Sugar 0 g | |
| Protein 25 g | 50% |
| Vitamin A | 4% | Vitamin C | 3% |
| Calcium | 1% | Iron | 24% |
| Vitamin D | 2% | Vitamin B-6 | 30% |
| Vitamin B-12 | 6% | Magnesium | 5% |
| *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |

